| 1 | SELECT `Config`.`key`, `Config`.`value` FROM `niramoypolli_sohansworld`.`configs` AS `Config` WHERE 1 = 1 | | 60 | 60 | 0 |
| 2 | BEGIN | | 0 | 0 | 0 |
| 3 | ROLLBACK | | 0 | 0 | 0 |
| 4 | SELECT `Category`.`id`, `Category`.`name`, `Category`.`slug` FROM `niramoypolli_sohansworld`.`categories` AS `Category` WHERE `status` = '1' AND `parent_id` = 0 ORDER BY `Category`.`sequence` ASC | | 12 | 12 | 0 |
| 5 | SELECT `Category`.`id`, `Category`.`parent_id`, `Category`.`name`, `Category`.`slug` FROM `niramoypolli_sohansworld`.`categories` AS `Category` WHERE `status` = '1' AND 1 ORDER BY `sequence` ASC | | 17 | 17 | 0 |
| 6 | SELECT `News`.`id`, `News`.`title`, `News`.`color_code` FROM `niramoypolli_sohansworld`.`news` AS `News` WHERE `type` = '1' AND `status` = '1' ORDER BY `sequence` ASC | | 0 | 0 | 0 |
| 7 | SELECT `Product`.`totalview`, `Product`.`id`, `Product`.`name`, `Product`.`slug`, `Product`.`price`, `Product`.`categories`, `Product`.`brand_id`, `Product`.`special_price`, `Product`.`unit_name`, `Product`.`specification`, `Product`.`short_details`, `Product`.`details_en`, `Product`.`details_bn`, `Product`.`category_id`, `Product`.`details`, `Product`.`offer_type`, `Product`.`model`, `Product`.`meta_key`, `Product`.`meta_description` FROM `niramoypolli_sohansworld`.`products` AS `Product` WHERE `slug` = 'walnut-200-gram' AND (`Product`.`is_corporate_porduct` LIKE '%3%' OR `Product`.`is_corporate_porduct` LIKE '%4%') LIMIT 1 | | 1 | 1 | 1 |
| 8 | SELECT `Category`.`id`, `Category`.`name`, `Category`.`slug`, `Category`.`product_id`, `Category`.`parent_id` FROM `niramoypolli_sohansworld`.`categories` AS `Category` WHERE `Category`.`status` = '1' AND `Category`.`parent_id` = 0 ORDER BY `sequence` ASC | | 12 | 12 | 0 |
| 9 | SELECT `ChildCategory`.`id`, `ChildCategory`.`name`, `ChildCategory`.`slug`, `ChildCategory`.`parent_id` FROM `niramoypolli_sohansworld`.`categories` AS `ChildCategory` WHERE `ChildCategory`.`parent_id` IN (1, 3, 4, 5, 6, 2, 7, 8, 9, 10, 16, 22) | | 5 | 5 | 0 |
| 10 | BEGIN | | 0 | 0 | 0 |
| 11 | SELECT COUNT(*) AS `count` FROM `niramoypolli_sohansworld`.`products` AS `Product` WHERE `Product`.`id` = 121 | | 1 | 1 | 0 |
| 12 | SELECT COUNT(*) AS `count` FROM `niramoypolli_sohansworld`.`products` AS `Product` WHERE `Product`.`id` = 121 | | 1 | 1 | 0 |
| 13 | SELECT COUNT(*) AS `count` FROM `niramoypolli_sohansworld`.`products` AS `Product` WHERE `Product`.`id` = 121 | | 1 | 1 | 0 |
| 14 | UPDATE `niramoypolli_sohansworld`.`products` SET `totalview` = 96, `id` = 121, `name` = 'Walnut (আখরোট)', `slug` = 'walnut-200-gram', `price` = 490, `categories` = ',1,10,', `brand_id` = 1, `special_price` = 0, `unit_name` = '200 Gram', `specification` = '<p><span style=\"font-family: "Hind Siliguri";\"></span><span style=\"font-family: "Hind Siliguri";\"></span><br></p>', `short_details` = '<p><span style=\"font-size: 16px;\"></span><span style=\"font-family: "Hind Siliguri"; font-size: 16px;\"></span><strong data-start=\"61\" data-end=\"79\" style=\"font-family: "Hind Siliguri", Kalpurush, "Noto Sans Bengali", Arial, sans-serif;\"><span style=\"font-size: 16px;\">Walnut (আখরোট)</span></strong><span style=\"font-family: "Hind Siliguri", Kalpurush, "Noto Sans Bengali", Arial, sans-serif; font-size: 16px;\"> একটি পুষ্টিকর ড্রাই ফ্রুট যা ওমেগা-৩, প্রোটিন ও অ্যান্টিঅক্সিডেন্টে সমৃদ্ধ। এটি হৃদযন্ত্র ও মস্তিষ্কের স্বাস্থ্যের জন্য অত্যন্ত উপকারী।</span><span style=\"font-family: "Hind Siliguri"; font-size: 16px;\"></span></p>', `details_en` = '<p><span style=\"font-family: "Hind Siliguri";\"></span><span style=\"font-family: "Hind Siliguri";\"></span><br></p>', `details_bn` = '<p><span style=\"font-family: "Hind Siliguri";\"></span><span style=\"font-size: 16px;\"></span><span style=\"font-family: "Hind Siliguri"; font-size: 16px;\"></span><span style=\"font-family: "Hind Siliguri", Kalpurush, "Noto Sans Bengali", Arial, sans-serif; font-size: 16px;\">Walnut বা আখরোট একটি পুষ্টিগুণে ভরপুর ড্রাই ফ্রুট, যা স্বাস্থ্যের জন্য অত্যন্ত উপকারী। এতে রয়েছে ওমেগা-৩ ফ্যাটি অ্যাসিড, প্রোটিন, ফাইবার ও অ্যান্টিঅক্সিডেন্ট, যা হৃদরোগের ঝুঁকি কমাতে, মস্তিষ্কের কার্যক্ষমতা বাড়াতে এবং রোগ প্রতিরোধ ক্ষমতা শক্তিশালী করতে সাহায্য করে। নিয়মিত আখরোট খেলে কোলেস্টেরল নিয়ন্ত্রণে থাকে এবং ত্বক ও চুলের স্বাস্থ্য উন্নত হয়। খাঁটি ও সতেজ Walnut প্রতিদিনের খাদ্যতালিকায় রাখুন সুস্থ জীবনের জন্য।</span><br></p>', `category_id` = 0, `details` = '', `offer_type` = '', `model` = '', `meta_key` = 'Walnut, আখরোট, Walnut price in Bangladesh, আখরোটের উপকারিতা, Walnut benefits, Dry fruits, Healthy nuts, Omega 3 rich food, Buy walnut online', `meta_description` = 'Walnut (আখরোট) একটি পুষ্টিকর ড্রাই ফ্রুট যা হৃদযন্ত্র ও মস্তিষ্কের জন্য উপকারী। খাঁটি ও সতেজ আখরোট অনলাইনে সেরা দামে কিনুন।', `modified` = '2026-09-24 10:00:08' WHERE `niramoypolli_sohansworld`.`products`.`id` = 121 | | 1 | 1 | 0 |
| 15 | COMMIT | | 0 | 0 | 0 |
| 16 | SELECT `Category`.`id`, `Category`.`name`, `Category`.`slug` FROM `niramoypolli_sohansworld`.`categories` AS `Category` WHERE id IN(0,1,10,0) | | 2 | 2 | 0 |
| 17 | SELECT `ProductImg`.`id` FROM `niramoypolli_sohansworld`.`product_imgs` AS `ProductImg` WHERE `ProductImg`.`product_id` = 121 | | 0 | 0 | 0 |
| 18 | SELECT `Product`.`id`, `Product`.`name`, `Product`.`slug`, `Product`.`price`, `Product`.`special_price`, `Product`.`unit_name`, `Product`.`offer_type`, `Product`.`brand_id` FROM `niramoypolli_sohansworld`.`products` AS `Product` WHERE `Product`.`status` = '1' AND `Product`.`category_id` = 0 AND (`Product`.`is_corporate_porduct` LIKE '%3%' OR `Product`.`is_corporate_porduct` LIKE '%4%') ORDER BY `Product`.`id` DESC LIMIT 10 | | 10 | 10 | 0 |
| 19 |
SELECT r.*,
CONCAT('[', GROUP_CONCAT(
CONCAT(
'{"repley_id":"', rr.id,
'","review_id":"', review_id,
'","name":"', rr.name,
'","comment":"', rr.comment,
'","created":"', rr.created,
'"}'
)
), ']') AS replies
FROM `reviews` r
LEFT JOIN `review_replies` rr ON rr.`review_id` = r.`id` AND rr.`status` = 1
WHERE r.`product_id` = 121
AND r.status = 1
GROUP BY r.`id`
ORDER BY r.id DESC
LIMIT 10;
| | 0 | 0 | 1 |
| 20 | SELECT `Brand`.`id`, `Brand`.`name`, `Brand`.`slug` FROM `niramoypolli_sohansworld`.`brands` AS `Brand` WHERE `status` = '1' | | 7 | 7 | 0 |
| 21 | SELECT name FROM brands WHERE id = ? , params[ 1 ] | | 1 | 1 | 0 |
| 22 | SELECT `ProductImg`.`id` FROM `niramoypolli_sohansworld`.`product_imgs` AS `ProductImg` WHERE `ProductImg`.`product_id` = 130 LIMIT 1 | | 1 | 1 | 0 |
| 23 | SELECT `ProductImg`.`id` FROM `niramoypolli_sohansworld`.`product_imgs` AS `ProductImg` WHERE `ProductImg`.`product_id` = 128 LIMIT 1 | | 0 | 0 | 0 |
| 24 | SELECT `ProductImg`.`id` FROM `niramoypolli_sohansworld`.`product_imgs` AS `ProductImg` WHERE `ProductImg`.`product_id` = 123 LIMIT 1 | | 1 | 1 | 0 |
| 25 | SELECT `ProductImg`.`id` FROM `niramoypolli_sohansworld`.`product_imgs` AS `ProductImg` WHERE `ProductImg`.`product_id` = 122 LIMIT 1 | | 0 | 0 | 0 |
| 26 | SELECT `ProductImg`.`id` FROM `niramoypolli_sohansworld`.`product_imgs` AS `ProductImg` WHERE `ProductImg`.`product_id` = 121 LIMIT 1 | | 0 | 0 | 0 |
| 27 | SELECT `ProductImg`.`id` FROM `niramoypolli_sohansworld`.`product_imgs` AS `ProductImg` WHERE `ProductImg`.`product_id` = 120 LIMIT 1 | | 0 | 0 | 0 |
| 28 | SELECT `ProductImg`.`id` FROM `niramoypolli_sohansworld`.`product_imgs` AS `ProductImg` WHERE `ProductImg`.`product_id` = 111 LIMIT 1 | | 1 | 1 | 0 |
| 29 | SELECT `ProductImg`.`id` FROM `niramoypolli_sohansworld`.`product_imgs` AS `ProductImg` WHERE `ProductImg`.`product_id` = 106 LIMIT 1 | | 0 | 0 | 0 |
| 30 | SELECT `ProductImg`.`id` FROM `niramoypolli_sohansworld`.`product_imgs` AS `ProductImg` WHERE `ProductImg`.`product_id` = 105 LIMIT 1 | | 0 | 0 | 0 |
| 31 | SELECT `ProductImg`.`id` FROM `niramoypolli_sohansworld`.`product_imgs` AS `ProductImg` WHERE `ProductImg`.`product_id` = 104 LIMIT 1 | | 0 | 0 | 0 |